| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 456 | 154 | 383 | 366 | 150 | 365 | 498 | 135 | 477 | 427 | 167 | 354 | 370 | 310 | 377 | 370 | 185 | 476 | 6020 | |
SI | 8 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 10 | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 417 | 139 | 313 | 314 | 145 | 313 | 434 | 128 | 404 | 375 | 161 | 357 | 331 | 255 | 351 | 363 | 145 | 403 | 5348 | |
SI | 10 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 8 | 5 | 9 | 1 | 13 | 17 | 3 | 7 | 11 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
Doreen Whiting (32) | 6 |
3 |
6 |
6 |
|
|
6 |
|
6 |
6 |
6 |
7 |
6 |
6 |
7 |
7 |
|
7 |
+17 |
John Whiting (23) | 6 |
|
6 |
5 |
|
5 |
6 |
|
6 |
7 |
|
7 |
6 |
|
7 |
5 |
|
6 |
Stewart Ryan (9) | 5 |
3 |
|
5 |
3 |
5 |
6 |
4 |
|
4 |
|
4 |
|
4 |
6 |
5 |
4 |
6 |
Gill Ryan (36) | 6 |
4 |
6 |
|
3 |
|
6 |
3 |
|
|
5 |
|
7 |
6 |
|
|
4 |
7 |
| 11 |
7 |
5 |
7 |
6 |
5 |
10 |
5 |
5 |
6 |
3 |
5 |
4 |
5 |
3 |
5 |
5 |
6 |
103 Points |
Back to OPEN FESTIVAL Over 50s 2, 3, 4 Team Stableford