Results | Points | |
1st | Alexej Ignatow(22) | 45 |
2nd | Dennis White(14) | 39 |
3rd | Mark Cook(18) | 39 |
4th | Lee Martin(19) | 38 |
5th | Tito Triana(8) | 38 |
6th | Nick Swain(15) | 38 |
7th | Andrew Cowell(17) | 38 |
8th | Ken Butcher(19) | 38 |
9th | Danny Swan(20) | 38 |
10th | David Nash(20) | 38 |
11th | David Huskinson(14) | 37 |
12th | Gary Davis(6) St Augustine's Golf Club | 37 |
13th | Peter Evans(4) | 36 |
14th | Frank Savage(13) | 36 |
15th | Colin Bragg(8) | 36 |
16th | Paul Newbury(19) | 36 |
17th | Robert Green(10) | 36 |
18th | Stephen Skelton(17) | 36 |
19th | Barrie Kelson(18) | 36 |
20th | Dennis Soutar(20) | 36 |
21st | Ray Lloyd(18) | 36 |
22nd | Terry Hancock(15) | 35 |
23rd | Bernard Disneur(19) | 35 |
24th | Joe Supple(18) North Foreland Golf Club | 35 |
25th | Mark Ferrett(10) | 35 |
26th | Ben Penfold(5) | 35 |
27th | Gary Tottman(7) | 35 |
28th | Vincent Stribbling(21) | 35 |
29th | Bernard Morgan(16) | 34 |
30th | David Parkin(22) | 34 |
31st | Christopher Smith(20) | 34 |
32nd | Tom Webster(23) | 34 |
33rd | Peter Hopkins(17) | 34 |
34th | Granville Askham(16) | 34 |
35th | Terry Gilliland(15) North Foreland Golf Club | 33 |
36th | Gordon Norman(16) | 33 |
37th | Steve Bailey(5) | 33 |
38th | GERALD LEE(19) Broome Park Golf & Country Club | 33 |
39th | Alan Mills(9) North Foreland Golf Club | 33 |
40th | Barry Webb(20) | 33 |
41st | Mark Lambton(6) | 33 |
42nd | David Tottman(10) | 33 |
43rd | Benjamin Bushell(5) | 33 |
44th | Beau Hart(17) | 33 |
45th | Nigel Dilnot-Smith(25) | 32 |
46th | Gerald Ferrett(12) | 32 |
47th | John Pratt(20) | 32 |
48th | Gordon Pagdin(24) | 32 |
49th | Mike Smith(11) | 32 |
50th | Les Elmer(10) | 32 |
51st | Michael Stilwell(17) | 32 |
52nd | Vincent Harvey(27) | 31 |
53rd | David Edmonds(17) | 31 |
54th | Tony Henson(14) | 31 |
55th | Tim Brett(6) | 31 |
56th | Ted Fosker(14) North Foreland Golf Club | 31 |
57th | Ian Wright(10) | 30 |
58th | L De Siano(13) St Augustine's Golf Club | 30 |
59th | Des Caul(17) | 30 |
60th | Rod Reeves(17) | 30 |
61st | Michael Pilbeam(6) | 30 |
62nd | Gerald Steele(20) | 30 |
63rd | Doug Brookes(23) | 29 |
64th | Steven Eeles(12) | 29 |
65th | Gary Fitchett(19) | 29 |
66th | Phil Myers(17) | 29 |
67th | John Sewell(18) North Foreland Golf Club | 29 |
68th | Simon Leggatt(8) | 29 |
69th | Kevin Spence(18) Dorking Golf Club | 29 |
70th | Peter Michael Fuller(20) | 28 |
71st | Brett Davies(10) | 28 |
72nd | John Dawson(18) | 28 |
73rd | Alwin Davison(11) | 28 |
74th | Simon Goodfellow(8) | 28 |
75th | George McKechnie(18) | 28 |
76th | ROGER PAUL(12) Dorking Golf Club | 27 |
77th | Keith Martin(16) | 27 |
78th | William John Clark(15) | 27 |
79th | Steve Gillham(18) | 27 |
80th | Dave Bundock(22) Herne Bay Golf Club | 26 |
81st | Ian Douglas(14) | 26 |
82nd | Neil Santer(12) | 26 |
83rd | Kenneth Wanstall(19) | 25 |
84th | Marthinus Bonthuys(12) | 25 |
85th | Roy Prickett(14) North Foreland Golf Club | 25 |
86th | P Beard(20) North Foreland Golf Club | 24 |
87th | BRIAN SWORN(27) Dorking Golf Club | 24 |
88th | R Clarris(17) North Foreland Golf Club | 22 |
89th | Alan King(23) | 21 |
90th | B Gilmore(19) North Foreland Golf Club | 21 |
91st | Ray Palgrave(13) North Foreland Golf Club | 20 |
92nd | N Fasham(19) North Foreland Golf Club | 20 |
93rd | Giuseppe Ciaramella(21) | 19 |
94th | A McNeil(19) North Foreland Golf Club | 18 |
95th | John Cardy(15) | 0 |
95th | Peter Andrews(21) North Foreland Golf Club | 0 |
95th | Robin Carter(5) Mill Ride | 0 |
95th | Randal Sharlinski(19) North Foreland Golf Club | 0 |
Page will refresh results automatically for one hour