18 HOLE STABLEFORD COMPETITION - FULL HANDICAP ALLOWANCE.
Results | Points | |
1st | Peter Francis(21) | 39 |
2nd | David Huskinson(16) | 39 |
3rd | L C Nelson(21) Langley Park | 38 |
4th | Stephen Dewett(19) | 37 |
5th | Richard Young(15) | 37 |
6th | David Parkin(21) | 37 |
7th | John Farrier(21) | 37 |
8th | Kenneth West(18) | 37 |
9th | Mick Gasking(18) | 37 |
10th | Vincent Stribbling(19) | 36 |
11th | Des Caul(17) | 36 |
12th | William Flynn(24) | 36 |
13th | Ronald Groves(20) | 36 |
14th | Stewart White(5) | 35 |
15th | Robert Pearson(12) | 35 |
16th | J B Cranstoun(20) Cooden Beach | 35 |
17th | Lyle J Noble(13) Prince's | 34 |
18th | Ray Marks(15) | 34 |
19th | Danny Swan(21) | 34 |
20th | Chris Gay(16) | 34 |
21st | Vic Williams(26) Eltham Warren | 34 |
22nd | Andy Newlyn(19) | 34 |
23rd | Tony Wenham(10) | 34 |
24th | Phil Myers(18) | 33 |
25th | Robert Whitling(18) | 33 |
26th | Gordon Pagdin(19) | 33 |
27th | Ab Madrell(20) Marriott Tudor Park | 33 |
28th | John Dawson(16) | 33 |
29th | Geoffrey Boxer(24) | 33 |
30th | Andrew Kirkland(20) | 32 |
31st | John Gawler(11) | 32 |
32nd | Barry Webb(23) | 32 |
33rd | David Edmonds(22) | 32 |
34th | G Knox(17) Broome Park Golf Club | 32 |
35th | Fred Keeling(16) Belhus Park | 32 |
36th | William John Clark(22) | 31 |
37th | David Nash(23) | 31 |
38th | Terry Robb(11) | 31 |
39th | Robin Whiting(23) | 31 |
40th | Ray Lloyd(17) | 31 |
41st | Donald Bower(19) | 31 |
42nd | D Harris(17) Langley Park | 31 |
43rd | Michael Stilwell(22) | 31 |
44th | Bert Whyte(13) | 31 |
45th | WALLY Hill(21) Sheerness | 31 |
46th | Leonard Galpin(15) | 31 |
47th | Donald Shipp(25) Marriott Tudor Park | 31 |
48th | John Campbell(19) | 31 |
49th | Colin Cane(15) Belhus Park | 31 |
50th | Christopher Jackson(14) | 30 |
51st | Trevor Buesnel(8) Southern Valley Golf Course | 30 |
52nd | Stephen Metherell(19) | 30 |
53rd | Edwin Simner(17) | 30 |
54th | Stephen Skelton(18) | 30 |
55th | Peter Wilson(16) Royal Blackheath Artisans | 30 |
56th | Peter Benwell(19) Marriott Tudor Park | 30 |
57th | David Tingey(20) | 30 |
58th | Shawn Smallman(10) | 29 |
59th | Nic Morrison(28) Eltham Warren | 29 |
60th | Nick Swain(16) | 28 |
61st | Frank savage(14) Bungay & Waveney Valley Golf Club | 28 |
62nd | Steve Abbott(15) | 28 |
63rd | Keri Mathias-Williams(23) | 28 |
64th | Tim Brett(8) | 28 |
65th | Dave Powell(23) West Malling Golf Club | 28 |
66th | Graham Sutherland(22) Ashford (Kent) Golf Club | 28 |
67th | Bruce Maguire(17) | 28 |
68th | Michael G Godden(20) Prince's | 27 |
69th | Alexander Haley(19) Dartford | 27 |
70th | Colin Dawson(17) | 27 |
71st | Frank Hewett(18) Eltham Warren | 26 |
72nd | Ray Barford(12) Chestfield Golf Club | 26 |
73rd | Keith Burgess-Clements(20) West Malling Golf Club | 26 |
74th | David McIntyre(20) | 26 |
75th | Jeff Barnes(13) Eltham Warren | 26 |
76th | Andy Pemble(23) Lydd Golf Club | 25 |
77th | D Thompson(17) Belhus Park | 25 |
78th | Cyril Coleman(22) | 24 |
79th | George Rutland(14) | 24 |
80th | H J Ford(27) Eltham Warren Golf Club | 23 |
81st | Brian Turner(14) Belhus Park | 23 |
82nd | Brian Walder(18) Dartford | 22 |
83rd | John Smith(21) | 21 |
84th | Brian Eaglestone(15) Dartford | 16 |
N/A | Graham Brown(19) | 31 |
Page will refresh results automatically for one hour