(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Wayne Catherall, David Simmons, Tony Warman | 59 | |
2nd | Ian Cusselle, Brett Davies, Liam Holland | 61 | |
3rd | Dean Coulls, Gary Fitchett, Perry Wraight | 62 | |
4th | Catherine Hinds, Richard Hinds, Kevin Scott | 62 | |
5th | Elizabeth Berry, Jacqueline Mount, Claire Wilson | 63 | |
6th | Ian Cooper, Christopher Gray, Geoff Stockwell | 63 | |
7th | Richard Askham, Peter R Johnson, Paul Stewart | 63 | |
8th | Mark Broadhurst, Scott Lindsay, Steven Robson | 64 | |
9th | Sue Luke, Diane Plommer, Gillian Soutar | 64 | |
10th | Melvyn Curd, Sam Curd, Briian Emslie | 64 | |
11th | Peter Brisley, Anthony Dance, Michael Parrott | 65 | |
12th | Bernard Disneur, Robert Hollidge, Michael Longmore | 66 | |
13th | Neil Luke, George McKechnie, Dennis Soutar | 67 | |
14th | Marthinus Bonthuys, Rupert Chitty, Steven Eeles | 68 | |
15th | David Christian, David Kincaid, Nicholas Shearman | 68 | |
16th | Andrew Bell, Alan Daniel Brown, Mark Gardner | 70 | |
17th | Christopher Cheeseman, Andy Fearn, Ian Florence | 72 | |
18th | Caroline Collins, Louise Fairburn, Heather Hardy | NR |
Page will refresh results automatically for one hour